| 30 day rate history of USD to GBP | |||
|---|---|---|---|
| On Friday 2026-01-23, | the dollar to pound rate was: | 1 USD = | 0.728 GBP |
| On Thursday 2026-01-22, | the dollar to pound rate was: | 1 USD = | 0.733 GBP |
| On Wednesday 2026-01-21, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
| On Tuesday 2026-01-20, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
| On Monday 2026-01-19, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
| On Sunday 2026-01-18, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
| On Saturday 2026-01-17, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
| On Friday 2026-01-16, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
| On Thursday 2026-01-15, | the dollar to pound rate was: | 1 USD = | 0.746 GBP |
| On Wednesday 2026-01-14, | the dollar to pound rate was: | 1 USD = | 0.746 GBP |
| On Tuesday 2026-01-13, | the dollar to pound rate was: | 1 USD = | 0.746 GBP |
| On Monday 2026-01-12, | the dollar to pound rate was: | 1 USD = | 0.746 GBP |
| On Sunday 2026-01-11, | the dollar to pound rate was: | 1 USD = | 0.746 GBP |
| On Saturday 2026-01-10, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
| On Friday 2026-01-09, | the dollar to pound rate was: | 1 USD = | 0.743 GBP |
| On Thursday 2026-01-08, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
| On Wednesday 2026-01-07, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
| On Tuesday 2026-01-06, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
| On Monday 2026-01-05, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
| On Sunday 2026-01-04, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
| On Saturday 2026-01-03, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
| On Friday 2026-01-02, | the dollar to pound rate was: | 1 USD = | 0.740 GBP |
| On Thursday 2026-01-01, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
| On Wednesday 2025-12-31, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
| On Tuesday 2025-12-30, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
| On Monday 2025-12-29, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
| On Sunday 2025-12-28, | the dollar to pound rate was: | 1 USD = | 0.743 GBP |
| On Saturday 2025-12-27, | the dollar to pound rate was: | 1 USD = | 0.743 GBP |
| On Friday 2025-12-26, | the dollar to pound rate was: | 1 USD = | 0.741 GBP |
| On Thursday 2025-12-25, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
The column on the left shows all available FX rates and their inverse
Common FX ratesUSD to GBP | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2026 - USD to GBP | Site news