USD | EUR | GBP | INR | AUD | CAD | ZAR | NZD | JPY | CHF | CZK | DKK | SGD | BGN | HUF | PLN | RON | RUB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 USD | 1.00 | 0.95 | 0.79 | 84.68 | 1.55 | 1.41 | 18.07 | 1.71 | 150.40 | 0.88 | 23.86 | 7.08 | 1.34 | 1.86 | 390.70 | 4.06 | 4.72 | 0.00 |
Inverse | 1.00 | 1.05 | 1.27 | 0.01 | 0.64 | 0.71 | 0.06 | 0.59 | 0.01 | 1.13 | 0.04 | 0.14 | 0.75 | 0.54 | 0.00 | 0.25 | 0.21 | 0.00 |
1 EUR | 1.05 | 1.00 | 0.83 | 89.25 | 1.64 | 1.48 | 19.04 | 1.80 | 158.52 | 0.93 | 25.15 | 7.46 | 1.41 | 1.96 | 411.80 | 4.27 | 4.98 | 0.00 |
Inverse | 0.95 | 1.00 | 1.21 | 0.01 | 0.61 | 0.68 | 0.05 | 0.56 | 0.01 | 1.07 | 0.04 | 0.13 | 0.71 | 0.51 | 0.00 | 0.23 | 0.20 | 0.00 |
1 GBP | 1.27 | 1.21 | 1.00 | 107.80 | 1.98 | 1.79 | 23.00 | 2.17 | 191.45 | 1.12 | 30.37 | 9.01 | 1.71 | 2.36 | 497.34 | 5.16 | 6.01 | 0.00 |
Inverse | 0.79 | 0.83 | 1.00 | 0.01 | 0.51 | 0.56 | 0.04 | 0.46 | 0.01 | 0.89 | 0.03 | 0.11 | 0.59 | 0.42 | 0.00 | 0.19 | 0.17 | 0.00 |
Last updated: 03 December 2024
The column on the left shows all available FX rates and their inverse
Common FX ratesUSD to GBP | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2024 - USD to GBP | Site news