USD | EUR | GBP | INR | AUD | CAD | ZAR | NZD | JPY | CHF | CZK | DKK | SGD | BGN | HUF | PLN | RON | RUB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 USD | 1.00 | 0.91 | 0.77 | 83.96 | 1.50 | 1.36 | 17.95 | 1.63 | 142.54 | 0.85 | 22.81 | 6.77 | 1.31 | 1.78 | 359.37 | 3.90 | 4.52 | 0.00 |
Inverse | 1.00 | 1.10 | 1.30 | 0.01 | 0.67 | 0.74 | 0.06 | 0.61 | 0.01 | 1.17 | 0.04 | 0.15 | 0.77 | 0.56 | 0.00 | 0.26 | 0.22 | 0.00 |
1 EUR | 1.10 | 1.00 | 0.84 | 92.49 | 1.65 | 1.50 | 19.77 | 1.80 | 157.02 | 0.94 | 25.12 | 7.46 | 1.44 | 1.96 | 395.88 | 4.30 | 4.97 | 0.00 |
Inverse | 0.91 | 1.00 | 1.18 | 0.01 | 0.61 | 0.67 | 0.05 | 0.56 | 0.01 | 1.06 | 0.04 | 0.13 | 0.70 | 0.51 | 0.00 | 0.23 | 0.20 | 0.00 |
1 GBP | 1.30 | 1.18 | 1.00 | 109.51 | 1.95 | 1.77 | 23.41 | 2.13 | 185.91 | 1.11 | 29.74 | 8.83 | 1.70 | 2.32 | 468.72 | 5.09 | 5.89 | 0.00 |
Inverse | 0.77 | 0.84 | 1.00 | 0.01 | 0.51 | 0.56 | 0.04 | 0.47 | 0.01 | 0.90 | 0.03 | 0.11 | 0.59 | 0.43 | 0.00 | 0.20 | 0.17 | 0.00 |
Last updated: 10 September 2024
The column on the left shows all available FX rates and their inverse
Common FX ratesUSD to GBP | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2024 - USD to GBP | Site news