| 30 day rate history of USD to GBP | |||
|---|---|---|---|
| On Friday 2025-10-31, | the dollar to pound rate was: | 1 USD = | 0.763 GBP |
| On Thursday 2025-10-30, | the dollar to pound rate was: | 1 USD = | 0.763 GBP |
| On Wednesday 2025-10-29, | the dollar to pound rate was: | 1 USD = | 0.763 GBP |
| On Tuesday 2025-10-28, | the dollar to pound rate was: | 1 USD = | 0.762 GBP |
| On Monday 2025-10-27, | the dollar to pound rate was: | 1 USD = | 0.757 GBP |
| On Sunday 2025-10-26, | the dollar to pound rate was: | 1 USD = | 0.753 GBP |
| On Saturday 2025-10-25, | the dollar to pound rate was: | 1 USD = | 0.749 GBP |
| On Friday 2025-10-24, | the dollar to pound rate was: | 1 USD = | 0.751 GBP |
| On Thursday 2025-10-23, | the dollar to pound rate was: | 1 USD = | 0.751 GBP |
| On Wednesday 2025-10-22, | the dollar to pound rate was: | 1 USD = | 0.751 GBP |
| On Tuesday 2025-10-21, | the dollar to pound rate was: | 1 USD = | 0.750 GBP |
| On Monday 2025-10-20, | the dollar to pound rate was: | 1 USD = | 0.750 GBP |
| On Sunday 2025-10-19, | the dollar to pound rate was: | 1 USD = | 0.748 GBP |
| On Saturday 2025-10-18, | the dollar to pound rate was: | 1 USD = | 0.746 GBP |
| On Friday 2025-10-17, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
| On Thursday 2025-10-16, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
| On Wednesday 2025-10-15, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
| On Tuesday 2025-10-14, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
| On Monday 2025-10-13, | the dollar to pound rate was: | 1 USD = | 0.749 GBP |
| On Sunday 2025-10-12, | the dollar to pound rate was: | 1 USD = | 0.754 GBP |
| On Saturday 2025-10-11, | the dollar to pound rate was: | 1 USD = | 0.750 GBP |
| On Friday 2025-10-10, | the dollar to pound rate was: | 1 USD = | 0.753 GBP |
| On Thursday 2025-10-09, | the dollar to pound rate was: | 1 USD = | 0.753 GBP |
| On Wednesday 2025-10-08, | the dollar to pound rate was: | 1 USD = | 0.753 GBP |
| On Tuesday 2025-10-07, | the dollar to pound rate was: | 1 USD = | 0.748 GBP |
| On Monday 2025-10-06, | the dollar to pound rate was: | 1 USD = | 0.746 GBP |
| On Sunday 2025-10-05, | the dollar to pound rate was: | 1 USD = | 0.746 GBP |
| On Saturday 2025-10-04, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
| On Friday 2025-10-03, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
| On Thursday 2025-10-02, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
The column on the left shows all available FX rates and their inverse
Common FX ratesUSD to GBP | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2025 - USD to GBP | Site news