| 30 day rate history of USD to GBP | |||
|---|---|---|---|
| On Monday 2026-04-27, | the dollar to pound rate was: | 1 USD = | 0.740 GBP |
| On Sunday 2026-04-26, | the dollar to pound rate was: | 1 USD = | 0.740 GBP |
| On Saturday 2026-04-25, | the dollar to pound rate was: | 1 USD = | 0.740 GBP |
| On Friday 2026-04-24, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
| On Thursday 2026-04-23, | the dollar to pound rate was: | 1 USD = | 0.737 GBP |
| On Wednesday 2026-04-22, | the dollar to pound rate was: | 1 USD = | 0.741 GBP |
| On Tuesday 2026-04-21, | the dollar to pound rate was: | 1 USD = | 0.741 GBP |
| On Monday 2026-04-20, | the dollar to pound rate was: | 1 USD = | 0.741 GBP |
| On Sunday 2026-04-19, | the dollar to pound rate was: | 1 USD = | 0.740 GBP |
| On Saturday 2026-04-18, | the dollar to pound rate was: | 1 USD = | 0.741 GBP |
| On Friday 2026-04-17, | the dollar to pound rate was: | 1 USD = | 0.740 GBP |
| On Thursday 2026-04-16, | the dollar to pound rate was: | 1 USD = | 0.740 GBP |
| On Wednesday 2026-04-15, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
| On Tuesday 2026-04-14, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
| On Monday 2026-04-13, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
| On Sunday 2026-04-12, | the dollar to pound rate was: | 1 USD = | 0.738 GBP |
| On Saturday 2026-04-11, | the dollar to pound rate was: | 1 USD = | 0.738 GBP |
| On Friday 2026-04-10, | the dollar to pound rate was: | 1 USD = | 0.737 GBP |
| On Thursday 2026-04-09, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
| On Wednesday 2026-04-08, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
| On Tuesday 2026-04-07, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
| On Monday 2026-04-06, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
| On Sunday 2026-04-05, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
| On Saturday 2026-04-04, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
| On Friday 2026-04-03, | the dollar to pound rate was: | 1 USD = | 0.755 GBP |
| On Thursday 2026-04-02, | the dollar to pound rate was: | 1 USD = | 0.757 GBP |
| On Wednesday 2026-04-01, | the dollar to pound rate was: | 1 USD = | 0.757 GBP |
| On Tuesday 2026-03-31, | the dollar to pound rate was: | 1 USD = | 0.757 GBP |
| On Monday 2026-03-30, | the dollar to pound rate was: | 1 USD = | 0.751 GBP |
| On Sunday 2026-03-29, | the dollar to pound rate was: | 1 USD = | 0.755 GBP |
The column on the left shows all available FX rates and their inverse
Common FX ratesUSD to GBP | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2026 - USD to GBP | Site news