| 30 day rate history of USD to GBP | |||
|---|---|---|---|
| On Thursday 2026-09-17, | the dollar to pound rate was: | 1 USD = | 0.749 GBP |
| On Wednesday 2026-09-16, | the dollar to pound rate was: | 1 USD = | 0.749 GBP |
| On Tuesday 2026-09-15, | the dollar to pound rate was: | 1 USD = | 0.748 GBP |
| On Monday 2026-09-14, | the dollar to pound rate was: | 1 USD = | 0.743 GBP |
| On Sunday 2026-09-13, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
| On Saturday 2026-09-12, | the dollar to pound rate was: | 1 USD = | 0.741 GBP |
| On Friday 2026-09-11, | the dollar to pound rate was: | 1 USD = | 0.740 GBP |
| On Thursday 2026-09-10, | the dollar to pound rate was: | 1 USD = | 0.740 GBP |
| On Wednesday 2026-09-09, | the dollar to pound rate was: | 1 USD = | 0.740 GBP |
| On Tuesday 2026-09-08, | the dollar to pound rate was: | 1 USD = | 0.740 GBP |
| On Monday 2026-09-07, | the dollar to pound rate was: | 1 USD = | 0.737 GBP |
| On Sunday 2026-09-06, | the dollar to pound rate was: | 1 USD = | 0.738 GBP |
| On Saturday 2026-09-05, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
| On Friday 2026-09-04, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
| On Thursday 2026-09-03, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
| On Wednesday 2026-09-02, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
| On Tuesday 2026-09-01, | the dollar to pound rate was: | 1 USD = | 0.741 GBP |
| On Monday 2026-08-31, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
| On Sunday 2026-08-30, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
| On Saturday 2026-08-29, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
| On Friday 2026-08-28, | the dollar to pound rate was: | 1 USD = | 0.736 GBP |
| On Thursday 2026-08-27, | the dollar to pound rate was: | 1 USD = | 0.736 GBP |
| On Wednesday 2026-08-26, | the dollar to pound rate was: | 1 USD = | 0.736 GBP |
| On Tuesday 2026-08-25, | the dollar to pound rate was: | 1 USD = | 0.736 GBP |
| On Monday 2026-08-24, | the dollar to pound rate was: | 1 USD = | 0.734 GBP |
| On Sunday 2026-08-23, | the dollar to pound rate was: | 1 USD = | 0.734 GBP |
| On Saturday 2026-08-22, | the dollar to pound rate was: | 1 USD = | 0.733 GBP |
| On Friday 2026-08-21, | the dollar to pound rate was: | 1 USD = | 0.732 GBP |
| On Thursday 2026-08-20, | the dollar to pound rate was: | 1 USD = | 0.732 GBP |
| On Wednesday 2026-08-19, | the dollar to pound rate was: | 1 USD = | 0.732 GBP |
The column on the left shows all available FX rates and their inverse
Common FX ratesUSD to GBP | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2026 - USD to GBP | Site news