30 day rate history of USD to GBP | |||
---|---|---|---|
On Tuesday 2024-09-10, | the dollar to pound rate was: | 1 USD = | 0.767 GBP |
On Monday 2024-09-09, | the dollar to pound rate was: | 1 USD = | 0.764 GBP |
On Sunday 2024-09-08, | the dollar to pound rate was: | 1 USD = | 0.764 GBP |
On Saturday 2024-09-07, | the dollar to pound rate was: | 1 USD = | 0.764 GBP |
On Friday 2024-09-06, | the dollar to pound rate was: | 1 USD = | 0.759 GBP |
On Thursday 2024-09-05, | the dollar to pound rate was: | 1 USD = | 0.759 GBP |
On Wednesday 2024-09-04, | the dollar to pound rate was: | 1 USD = | 0.759 GBP |
On Tuesday 2024-09-03, | the dollar to pound rate was: | 1 USD = | 0.760 GBP |
On Monday 2024-09-02, | the dollar to pound rate was: | 1 USD = | 0.762 GBP |
On Sunday 2024-09-01, | the dollar to pound rate was: | 1 USD = | 0.762 GBP |
On Saturday 2024-08-31, | the dollar to pound rate was: | 1 USD = | 0.761 GBP |
On Friday 2024-08-30, | the dollar to pound rate was: | 1 USD = | 0.759 GBP |
On Thursday 2024-08-29, | the dollar to pound rate was: | 1 USD = | 0.759 GBP |
On Wednesday 2024-08-28, | the dollar to pound rate was: | 1 USD = | 0.759 GBP |
On Tuesday 2024-08-27, | the dollar to pound rate was: | 1 USD = | 0.759 GBP |
On Monday 2024-08-26, | the dollar to pound rate was: | 1 USD = | 0.757 GBP |
On Sunday 2024-08-25, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
On Saturday 2024-08-24, | the dollar to pound rate was: | 1 USD = | 0.758 GBP |
On Friday 2024-08-23, | the dollar to pound rate was: | 1 USD = | 0.762 GBP |
On Thursday 2024-08-22, | the dollar to pound rate was: | 1 USD = | 0.762 GBP |
On Wednesday 2024-08-21, | the dollar to pound rate was: | 1 USD = | 0.762 GBP |
On Tuesday 2024-08-20, | the dollar to pound rate was: | 1 USD = | 0.763 GBP |
On Monday 2024-08-19, | the dollar to pound rate was: | 1 USD = | 0.767 GBP |
On Sunday 2024-08-18, | the dollar to pound rate was: | 1 USD = | 0.769 GBP |
On Saturday 2024-08-17, | the dollar to pound rate was: | 1 USD = | 0.772 GBP |
On Friday 2024-08-16, | the dollar to pound rate was: | 1 USD = | 0.774 GBP |
On Thursday 2024-08-15, | the dollar to pound rate was: | 1 USD = | 0.774 GBP |
On Wednesday 2024-08-14, | the dollar to pound rate was: | 1 USD = | 0.774 GBP |
On Tuesday 2024-08-13, | the dollar to pound rate was: | 1 USD = | 0.778 GBP |
On Monday 2024-08-12, | the dollar to pound rate was: | 1 USD = | 0.779 GBP |
The column on the left shows all available FX rates and their inverse
Common FX ratesUSD to GBP | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2024 - USD to GBP | Site news