| 30 day rate history of USD to GBP | |||
|---|---|---|---|
| On Monday 2026-10-26, | the dollar to pound rate was: | 1 USD = | 0.753 GBP |
| On Sunday 2026-10-25, | the dollar to pound rate was: | 1 USD = | 0.750 GBP |
| On Saturday 2026-10-24, | the dollar to pound rate was: | 1 USD = | 0.749 GBP |
| On Friday 2026-10-23, | the dollar to pound rate was: | 1 USD = | 0.748 GBP |
| On Thursday 2026-10-22, | the dollar to pound rate was: | 1 USD = | 0.748 GBP |
| On Wednesday 2026-10-21, | the dollar to pound rate was: | 1 USD = | 0.748 GBP |
| On Tuesday 2026-10-20, | the dollar to pound rate was: | 1 USD = | 0.748 GBP |
| On Monday 2026-10-19, | the dollar to pound rate was: | 1 USD = | 0.746 GBP |
| On Sunday 2026-10-18, | the dollar to pound rate was: | 1 USD = | 0.749 GBP |
| On Saturday 2026-10-17, | the dollar to pound rate was: | 1 USD = | 0.750 GBP |
| On Friday 2026-10-16, | the dollar to pound rate was: | 1 USD = | 0.750 GBP |
| On Thursday 2026-10-15, | the dollar to pound rate was: | 1 USD = | 0.750 GBP |
| On Wednesday 2026-10-14, | the dollar to pound rate was: | 1 USD = | 0.750 GBP |
| On Tuesday 2026-10-13, | the dollar to pound rate was: | 1 USD = | 0.755 GBP |
| On Monday 2026-10-12, | the dollar to pound rate was: | 1 USD = | 0.754 GBP |
| On Sunday 2026-10-11, | the dollar to pound rate was: | 1 USD = | 0.755 GBP |
| On Saturday 2026-10-10, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Friday 2026-10-09, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Thursday 2026-10-08, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Wednesday 2026-10-07, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Tuesday 2026-10-06, | the dollar to pound rate was: | 1 USD = | 0.757 GBP |
| On Monday 2026-10-05, | the dollar to pound rate was: | 1 USD = | 0.757 GBP |
| On Sunday 2026-10-04, | the dollar to pound rate was: | 1 USD = | 0.753 GBP |
| On Saturday 2026-10-03, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Friday 2026-10-02, | the dollar to pound rate was: | 1 USD = | 0.758 GBP |
| On Thursday 2026-10-01, | the dollar to pound rate was: | 1 USD = | 0.758 GBP |
| On Wednesday 2026-09-30, | the dollar to pound rate was: | 1 USD = | 0.758 GBP |
| On Tuesday 2026-09-29, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Monday 2026-09-28, | the dollar to pound rate was: | 1 USD = | 0.753 GBP |
| On Sunday 2026-09-27, | the dollar to pound rate was: | 1 USD = | 0.755 GBP |
The column on the left shows all available FX rates and their inverse
Common FX ratesUSD to GBP | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2026 - USD to GBP | Site news