| 30 day rate history of USD to GBP | |||
|---|---|---|---|
| On Monday 2026-08-03, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
| On Sunday 2026-08-02, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
| On Saturday 2026-08-01, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
| On Friday 2026-07-31, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
| On Thursday 2026-07-30, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
| On Wednesday 2026-07-29, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
| On Tuesday 2026-07-28, | the dollar to pound rate was: | 1 USD = | 0.747 GBP |
| On Monday 2026-07-27, | the dollar to pound rate was: | 1 USD = | 0.753 GBP |
| On Sunday 2026-07-26, | the dollar to pound rate was: | 1 USD = | 0.753 GBP |
| On Saturday 2026-07-25, | the dollar to pound rate was: | 1 USD = | 0.751 GBP |
| On Friday 2026-07-24, | the dollar to pound rate was: | 1 USD = | 0.751 GBP |
| On Thursday 2026-07-23, | the dollar to pound rate was: | 1 USD = | 0.751 GBP |
| On Wednesday 2026-07-22, | the dollar to pound rate was: | 1 USD = | 0.751 GBP |
| On Tuesday 2026-07-21, | the dollar to pound rate was: | 1 USD = | 0.749 GBP |
| On Monday 2026-07-20, | the dollar to pound rate was: | 1 USD = | 0.748 GBP |
| On Sunday 2026-07-19, | the dollar to pound rate was: | 1 USD = | 0.746 GBP |
| On Saturday 2026-07-18, | the dollar to pound rate was: | 1 USD = | 0.743 GBP |
| On Friday 2026-07-17, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
| On Thursday 2026-07-16, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
| On Wednesday 2026-07-15, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
| On Tuesday 2026-07-14, | the dollar to pound rate was: | 1 USD = | 0.740 GBP |
| On Monday 2026-07-13, | the dollar to pound rate was: | 1 USD = | 0.746 GBP |
| On Sunday 2026-07-12, | the dollar to pound rate was: | 1 USD = | 0.747 GBP |
| On Saturday 2026-07-11, | the dollar to pound rate was: | 1 USD = | 0.747 GBP |
| On Friday 2026-07-10, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
| On Thursday 2026-07-09, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
| On Wednesday 2026-07-08, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
| On Tuesday 2026-07-07, | the dollar to pound rate was: | 1 USD = | 0.747 GBP |
| On Monday 2026-07-06, | the dollar to pound rate was: | 1 USD = | 0.749 GBP |
| On Sunday 2026-07-05, | the dollar to pound rate was: | 1 USD = | 0.747 GBP |
The column on the left shows all available FX rates and their inverse
Common FX ratesUSD to GBP | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2026 - USD to GBP | Site news