| 30 day rate history of USD to GBP | |||
|---|---|---|---|
| On Tuesday 2026-03-17, | the dollar to pound rate was: | 1 USD = | 0.752 GBP |
| On Monday 2026-03-16, | the dollar to pound rate was: | 1 USD = | 0.751 GBP |
| On Sunday 2026-03-15, | the dollar to pound rate was: | 1 USD = | 0.750 GBP |
| On Saturday 2026-03-14, | the dollar to pound rate was: | 1 USD = | 0.753 GBP |
| On Friday 2026-03-13, | the dollar to pound rate was: | 1 USD = | 0.754 GBP |
| On Thursday 2026-03-12, | the dollar to pound rate was: | 1 USD = | 0.754 GBP |
| On Wednesday 2026-03-11, | the dollar to pound rate was: | 1 USD = | 0.754 GBP |
| On Tuesday 2026-03-10, | the dollar to pound rate was: | 1 USD = | 0.747 GBP |
| On Monday 2026-03-09, | the dollar to pound rate was: | 1 USD = | 0.746 GBP |
| On Sunday 2026-03-08, | the dollar to pound rate was: | 1 USD = | 0.743 GBP |
| On Saturday 2026-03-07, | the dollar to pound rate was: | 1 USD = | 0.749 GBP |
| On Friday 2026-03-06, | the dollar to pound rate was: | 1 USD = | 0.750 GBP |
| On Thursday 2026-03-05, | the dollar to pound rate was: | 1 USD = | 0.750 GBP |
| On Wednesday 2026-03-04, | the dollar to pound rate was: | 1 USD = | 0.750 GBP |
| On Tuesday 2026-03-03, | the dollar to pound rate was: | 1 USD = | 0.748 GBP |
| On Monday 2026-03-02, | the dollar to pound rate was: | 1 USD = | 0.747 GBP |
| On Sunday 2026-03-01, | the dollar to pound rate was: | 1 USD = | 0.751 GBP |
| On Saturday 2026-02-28, | the dollar to pound rate was: | 1 USD = | 0.747 GBP |
| On Friday 2026-02-27, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
| On Thursday 2026-02-26, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
| On Wednesday 2026-02-25, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
| On Tuesday 2026-02-24, | the dollar to pound rate was: | 1 USD = | 0.738 GBP |
| On Monday 2026-02-23, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
| On Sunday 2026-02-22, | the dollar to pound rate was: | 1 USD = | 0.741 GBP |
| On Saturday 2026-02-21, | the dollar to pound rate was: | 1 USD = | 0.741 GBP |
| On Friday 2026-02-20, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
| On Thursday 2026-02-19, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
| On Wednesday 2026-02-18, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
| On Tuesday 2026-02-17, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
| On Monday 2026-02-16, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
The column on the left shows all available FX rates and their inverse
Common FX ratesUSD to GBP | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2026 - USD to GBP | Site news