| 30 day rate history of USD to GBP | |||
|---|---|---|---|
| On Friday 2026-06-19, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Thursday 2026-06-18, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Wednesday 2026-06-17, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Tuesday 2026-06-16, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Monday 2026-06-15, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Sunday 2026-06-14, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Saturday 2026-06-13, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Friday 2026-06-12, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Thursday 2026-06-11, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Wednesday 2026-06-10, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Tuesday 2026-06-09, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Monday 2026-06-08, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Sunday 2026-06-07, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Saturday 2026-06-06, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Friday 2026-06-05, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Thursday 2026-06-04, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Wednesday 2026-06-03, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
| On Tuesday 2026-06-02, | the dollar to pound rate was: | 1 USD = | 0.743 GBP |
| On Monday 2026-06-01, | the dollar to pound rate was: | 1 USD = | 0.743 GBP |
| On Sunday 2026-05-31, | the dollar to pound rate was: | 1 USD = | 0.743 GBP |
| On Saturday 2026-05-30, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
| On Friday 2026-05-29, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
| On Thursday 2026-05-28, | the dollar to pound rate was: | 1 USD = | 0.743 GBP |
| On Wednesday 2026-05-27, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
| On Tuesday 2026-05-26, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
| On Monday 2026-05-25, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
| On Sunday 2026-05-24, | the dollar to pound rate was: | 1 USD = | 0.746 GBP |
| On Saturday 2026-05-23, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
| On Friday 2026-05-22, | the dollar to pound rate was: | 1 USD = | 0.742 GBP |
| On Thursday 2026-05-21, | the dollar to pound rate was: | 1 USD = | 0.741 GBP |
The column on the left shows all available FX rates and their inverse
Common FX ratesUSD to GBP | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2026 - USD to GBP | Site news