30 day rate history of USD to GBP | |||
---|---|---|---|
On Tuesday 2024-12-03, | the dollar to pound rate was: | 1 USD = | 0.786 GBP |
On Monday 2024-12-02, | the dollar to pound rate was: | 1 USD = | 0.789 GBP |
On Sunday 2024-12-01, | the dollar to pound rate was: | 1 USD = | 0.791 GBP |
On Saturday 2024-11-30, | the dollar to pound rate was: | 1 USD = | 0.789 GBP |
On Friday 2024-11-29, | the dollar to pound rate was: | 1 USD = | 0.788 GBP |
On Thursday 2024-11-28, | the dollar to pound rate was: | 1 USD = | 0.788 GBP |
On Wednesday 2024-11-27, | the dollar to pound rate was: | 1 USD = | 0.788 GBP |
On Tuesday 2024-11-26, | the dollar to pound rate was: | 1 USD = | 0.790 GBP |
On Monday 2024-11-25, | the dollar to pound rate was: | 1 USD = | 0.792 GBP |
On Sunday 2024-11-24, | the dollar to pound rate was: | 1 USD = | 0.793 GBP |
On Saturday 2024-11-23, | the dollar to pound rate was: | 1 USD = | 0.795 GBP |
On Friday 2024-11-22, | the dollar to pound rate was: | 1 USD = | 0.799 GBP |
On Thursday 2024-11-21, | the dollar to pound rate was: | 1 USD = | 0.799 GBP |
On Wednesday 2024-11-20, | the dollar to pound rate was: | 1 USD = | 0.799 GBP |
On Tuesday 2024-11-19, | the dollar to pound rate was: | 1 USD = | 0.791 GBP |
On Monday 2024-11-18, | the dollar to pound rate was: | 1 USD = | 0.789 GBP |
On Sunday 2024-11-17, | the dollar to pound rate was: | 1 USD = | 0.791 GBP |
On Saturday 2024-11-16, | the dollar to pound rate was: | 1 USD = | 0.792 GBP |
On Friday 2024-11-15, | the dollar to pound rate was: | 1 USD = | 0.789 GBP |
On Thursday 2024-11-14, | the dollar to pound rate was: | 1 USD = | 0.789 GBP |
On Wednesday 2024-11-13, | the dollar to pound rate was: | 1 USD = | 0.789 GBP |
On Tuesday 2024-11-12, | the dollar to pound rate was: | 1 USD = | 0.789 GBP |
On Monday 2024-11-11, | the dollar to pound rate was: | 1 USD = | 0.785 GBP |
On Sunday 2024-11-10, | the dollar to pound rate was: | 1 USD = | 0.780 GBP |
On Saturday 2024-11-09, | the dollar to pound rate was: | 1 USD = | 0.776 GBP |
On Friday 2024-11-08, | the dollar to pound rate was: | 1 USD = | 0.772 GBP |
On Thursday 2024-11-07, | the dollar to pound rate was: | 1 USD = | 0.772 GBP |
On Wednesday 2024-11-06, | the dollar to pound rate was: | 1 USD = | 0.772 GBP |
On Tuesday 2024-11-05, | the dollar to pound rate was: | 1 USD = | 0.771 GBP |
On Monday 2024-11-04, | the dollar to pound rate was: | 1 USD = | 0.778 GBP |
The column on the left shows all available FX rates and their inverse
Common FX ratesUSD to GBP | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2024 - USD to GBP | Site news