30 day rate history of USD to GBP | |||
---|---|---|---|
On Sunday 2025-08-17, | the dollar to pound rate was: | 1 USD = | 0.740 GBP |
On Saturday 2025-08-16, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
On Friday 2025-08-15, | the dollar to pound rate was: | 1 USD = | 0.738 GBP |
On Thursday 2025-08-14, | the dollar to pound rate was: | 1 USD = | 0.738 GBP |
On Wednesday 2025-08-13, | the dollar to pound rate was: | 1 USD = | 0.738 GBP |
On Tuesday 2025-08-12, | the dollar to pound rate was: | 1 USD = | 0.737 GBP |
On Monday 2025-08-11, | the dollar to pound rate was: | 1 USD = | 0.737 GBP |
On Sunday 2025-08-10, | the dollar to pound rate was: | 1 USD = | 0.743 GBP |
On Saturday 2025-08-09, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
On Friday 2025-08-08, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
On Thursday 2025-08-07, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
On Wednesday 2025-08-06, | the dollar to pound rate was: | 1 USD = | 0.744 GBP |
On Tuesday 2025-08-05, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
On Monday 2025-08-04, | the dollar to pound rate was: | 1 USD = | 0.751 GBP |
On Sunday 2025-08-03, | the dollar to pound rate was: | 1 USD = | 0.753 GBP |
On Saturday 2025-08-02, | the dollar to pound rate was: | 1 USD = | 0.753 GBP |
On Friday 2025-08-01, | the dollar to pound rate was: | 1 USD = | 0.760 GBP |
On Thursday 2025-07-31, | the dollar to pound rate was: | 1 USD = | 0.760 GBP |
On Wednesday 2025-07-30, | the dollar to pound rate was: | 1 USD = | 0.760 GBP |
On Tuesday 2025-07-29, | the dollar to pound rate was: | 1 USD = | 0.756 GBP |
On Monday 2025-07-28, | the dollar to pound rate was: | 1 USD = | 0.748 GBP |
On Sunday 2025-07-27, | the dollar to pound rate was: | 1 USD = | 0.750 GBP |
On Saturday 2025-07-26, | the dollar to pound rate was: | 1 USD = | 0.745 GBP |
On Friday 2025-07-25, | the dollar to pound rate was: | 1 USD = | 0.743 GBP |
On Thursday 2025-07-24, | the dollar to pound rate was: | 1 USD = | 0.738 GBP |
On Wednesday 2025-07-23, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
On Tuesday 2025-07-22, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
On Monday 2025-07-21, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
On Sunday 2025-07-20, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
On Saturday 2025-07-19, | the dollar to pound rate was: | 1 USD = | 0.739 GBP |
The column on the left shows all available FX rates and their inverse
Common FX ratesUSD to GBP | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2025 - USD to GBP | Site news