The conversion below is the current exchange rate (as of: 28 October 2025) for USD (US Dollars) to GBP (British Pounds) for the amount specified.
Question: 80 dollars in poundsWe also source other common currency pairs ( see all )
|  USD |  EUR |  GBP | |
|---|---|---|---|
|  1 USD | 1.00 | 1.16 | 1.31 | 
| Inverse | 1.00 | 0.87 | 0.76 | 
|  1 EUR | 0.87 | 1.00 | 1.14 | 
| Inverse | 1.16 | 1.00 | 0.88 | 
|  1 GBP | 0.76 | 0.88 | 1.00 | 
| Inverse | 1.31 | 1.14 | 1.00 | 
Last updated: 28 October 2025
USD to GBP | More info on: United Stated Dollars and Great British Pound | Privacy Policy | Contact us Copyright © 2025 - USD to GBP | Site news